Statistics
Regular Season | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | Lea | GP | W | L | T | Mins | GA | SO | Avg | GP | W | L | Mins | GA | SO | Avg |
1981-82 | Brantford | OHL | 19 | 4 | 11 | 0 | 970 | 68 | 0 | 4.21 | --- | --- | -- | ----- | ---- | ---- | ---- |
1982-83a | Brantford | OHL | 56 | 29 | 21 | 3 | 3210 | 188 | 0 | 3.51 | 8 | 3 | 3 | 480 | 20 | *1 | *2.50 |
1983-84 | Toronto | NHL | 32 | 11 | 16 | 4 | 1848 | 134 | 0 | 4.35 | --- | --- | -- | ----- | ---- | ---- | ---- |
Brantford | OHL | 23 | 12 | 9 | 1 | 1271 | 71 | 1 | 3.35 | 1 | 0 | 1 | 60 | 5 | 0 | 5.00 | |
1984-85 | Toronto | NHL | 15 | 3 | 9 | 1 | 767 | 54 | 1 | 4.22 | --- | --- | -- | ----- | ---- | ---- | ---- |
St.Catharines | AHL | 30 | 9 | 18 | 1 | 1669 | 133 | 0 | 4.78 | --- | --- | -- | ----- | ---- | ---- | ---- | |
1985-86 | Toronto | NHL | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 6.00 | --- | --- | -- | ----- | ---- | ---- | ---- |
St.Catharines | AHL | 50 | 23 | 23 | 3 | 2855 | 173 | 1 | 3.64 | 11 | 7 | 3 | 637 | 27 | 0 | 2.54 | |
1986-87 | Toronto | NHL | 36 | 10 | 14 | 3 | 1808 | 110 | 2 | 3.65 | 1 | 0 | 0 | 39 | 1 | 0 | 1.54 |
Newmarket | AHL | 3 | 1 | 0 | 0 | 190 | 6 | 0 | 1.89 | --- | --- | -- | ----- | ---- | ---- | ---- | |
1987-88 | Toronto | NHL | 30 | 8 | 12 | 5 | 1607 | 102 | 2 | 3.81 | 5 | 2 | 3 | 256 | 21 | 0 | 4.98 |
1988-89 | Toronto | NHL | 43 | 17 | 20 | 3 | 2460 | 156 | 2 | 3.80 | --- | --- | -- | ----- | ---- | ---- | ---- |
1989-90 | Toronto | NHL | 42 | 20 | 16 | 0 | 2206 | 165 | 0 | 4.49 | 4 | 0 | 3 | 196 | 14 | 0 | 4.29 |
Newmarket | AHL | 5 | 2 | 1 | 1 | 264 | 18 | 0 | 4.09 | --- | --- | -- | ----- | ---- | ---- | ---- | |
1990-91 | Toronto | NHL | 6 | 0 | 4 | 0 | 247 | 18 | 0 | 4.37 | --- | --- | -- | ----- | ---- | ---- | ---- |
Newmarket | AHL | 19 | 7 | 8 | 4 | 1157 | 58 | 1 | 3.01 | --- | --- | -- | ----- | ---- | ---- | ---- | |
Detroit | NHL | 3 | 0 | 3 | 0 | 178 | 13 | 0 | 4.38 | 1 | 0 | 0 | 20 | 1 | 0 | 3.00 | |
1991-92 | Detroit | NHL | 1 | 0 | 0 | 0 | 31 | 2 | 0 | 3.87 | --- | --- | -- | ----- | ---- | ---- | ---- |
b |
Adirondack | AHL | 22 | 13 | 8 | 0 | 1268 | 78 | 0 | 3.69 | *19 | *14 | 5 | 1174 | 50 | *1 | *2.56 |
1992-93 | Adirondack | AHL | 41 | 16 | 15 | 5 | 2268 | 133 | 1 | 3.52 | 10 | 7 | 3 | 633 | 26 | *1 | 2.46 |
1993-94 | San Diego | IHL | 46 | 22 | 14 | 6 | 2543 | 150 | 1 | 3.54 | 8 | 4 | 4 | 419 | 28 | 0 | 4.00 |
1994-95 | San Diego | IHL | 58 | 28 | 23 | 5 | 3250 | 183 | 1 | 3.38 | 4 | 2 | 2 | 272 | 13 | 0 | 2.86 |
1995-96 | Orlando | IHL | 51 | 32 | 16 | 2 | 2947 | 176 | 1 | 3.58 | *23 | 11 | 12 | *1343 | 65 | 2 | 2.90 |
Dallas | NHL | 10 | 4 | 5 | 1 | 601 | 30 | 0 | 3.00 | --- | --- | -- | ----- | ---- | ---- | ---- | |
1996-97 | Orlando | IHL | 61 | 37 | 13 | 3 | 3115 | 132 | 2 | 2.54 | 10 | 4 | 4 | 512 | 27 | 0 | 3.16 |
1997-98 | Orlando | IHL | 26 | 13 | 8 | 1 | 1330 | 66 | 1 | 2.98 | 2 | 1 | 0 | 77 | 6 | 0 | 4.68 |
GP | W | L | T | MINS | GA | SO | AVG | GP | W | L | MINS | GA | SO | AVG | |||
IHL TOTALS | 242 | 132 | 74 | 17 | 13185 | 707 | 6 | 3.22 | 47 | 22 | 22 | 2623 | 139 | 2 | 3.18 | ||
NHL TOTALS | 219 | 73 | 99 | 17 | 11773 | 786 | 7 | 4.01 | 11 | 2 | 6 | 508 | 37 | 0 | 4.37 | ||
AHL TOTALS | 170 | 71 | 73 | 14 | 9668 | 579 | 3 | 3.59 | 40 | 28 | 11 | 2444 | 103 | 2 | 2.53 |